| July 4th - 8th | ||
| Tanger Outlet Stores sidewalk sales | ||
| Ironhorse Golf Course mixed scramble (Sunday lunch and awards $65/each) | ||
| Sidewalk Sales in Tuscola's Historic Downtown | ||
| July 5th | ||
| 4:30pm |
Carson Barnes 3 Ring Circus
![]() |
|
| 7:00pm | Preserving Antiques presentation at the Douglas County Museum | |
| 7:30pm | Carson Barnes 3 Ring Circus | |
| July 6th - 8th | ||
| Wimple Park | USA
National BB Gun Championship with Chief AJ Sanctioned by the NRA Championships |
|
| -- July 6th - preliminaries | ||
| -- July 7th - contests | ||
| -- July 8th - awards | ||
| Ervin Park | Family Fun Entertainment Inc featuring: Xtreme Web, Wizzer and Kiddie Swing | |
| Children's Inflatables (No charge from 10:00am-Noon on the 7th) | ||
| July 6th | ||
| Four Season's Dodge |
"The Raminator" on display
![]() |
|
| Red Barn/Tanger Mall | ||
| 5:00pm-7:00pm | Morgan Entertainers | |
| Moose Family Center | ||
| 5:00pm | Tailgate | |
| 6:00pm | Texas Hold'em Tournament | |
| Downtown Tuscola | ||
| 5:30pm-7:00pm | Gazebo - Beasley Brothers Band | |
| 7:00pm | Parade down Main Street Tuscola | |
| 8:00pm-11:00pm | Teen Dance with DJ Kenny Cunningham | |
| 8:00pm-9:00pm | Gazebo - Beasley Brothers Band | |
| Library | ||
| 6:00pm-7:00pm | 19th Century Games for the Youth | |
| Beer Tent - Parke St. | ||
| 9:00pm-12:30am | The Hitmen
![]() |
|
| July 7th | Ervin Park | |
| 6:30am-10:00am | American Legion pancake breakfast | |
| 8:00am | Flag Raising Ceremony | |
| 8:15am | 3-on-3 Basketball Tournament | |
| Morning | Petting Zoo | |
| 9:00am-12:00pm | Children's games & activities | |
| 9:00am-3:00pm | Hands 4 Paws - Dog Show/Children's Activities/Cross Winds Horse Rescue (by North Tennis Courts) | |
| 10:00am-5:00pm | Blacksmith
Demonstrations by Brian Headley
![]() |
|
| 10:00am | Spelling Bee | |
| 12:00pm | Mud Volleyball Tournament | |
| TBA | Granpa
Cratchet Children's Stage Show
![]() |
|
| 12:00pm-1:00pm | Cake Walk | |
| 2:00pm | Kiddie Tractor Pull | |
| 2:00pm | The Whittingtons | |
| 6:00pm-7:30pm | Decatur Park Singers | |
| 7:30pm-8:30pm | The
Slink Rand Group
![]() |
|
| 8:45pm-10:00pm | Head
East
![]() |
|
| 10:00pm |
Fireworks Fireworks Fireworks
![]() |
|
| Forty Martyrs Hall | ||
| 9:00am-5:00pm | Tuscola Quilt Club Quilt Show
![]() |
|
| Red Barn/Tanger Mall | ||
| 1:00pm-3:00pm | Morgan Entertainers | |
| 3:00pm-5:00pm |
Tuscola Wheels Car Show featuring 50's & 60's music
![]() |
|
| Farm Implement/Antique Tractor display | ||
"The
Raminator" Car Crush sponsored by
Four Seasons Dodge
![]() |
||
| Library | ||
| 11:00am-?:?? | 19th Century Games for the Youth | |
| Tuscola High School | ||
| Guided Tour of Tuscola's Historical Landmarks on a Double Decker Bus ($5/person) | ||
| Tuscola Cemetery | ||
| 11:00am-12:00pm and 3:00pm-4:00pm | Cemetery Walk | |
| Downtown | ||
| 1:00pm-3:00pm | Suede
|
|
| Beer Tent - Parke St. | ||
| 9:00pm-12:30am |
City Limits
![]() |
|
| July 8th | ||
| Ervin Park | ||
| 10:30am | Community Church Service organized by the First Christian Church | |
| 1:00pm | Time Capsule & Tree dedication | |
| 1:30pm | Town photo | |
| 3:00pm-5:00pm |
Building 429
![]() |
|
| Petting Zoo | ||
| Douglas County Museum | ||
| 4:00pm-7:00pm | Old Time Religion Picnic with Laura Jean | |
| Forty Martyrs Hall | ||
| 12:00pm-4:00pm | Tuscola Quilt Club Quilt Show
![]() |
|
| Beer Tent - Parke St. | ||
| 1:00pm-4:00pm | Autumn
Zero
![]() |
|
| 1:00pm-4:00pm | Motorcycle Show | |
| Tuscola High School | ||
| 2:00pm-4:00pm | Open to the public for tours | |
| Guided Tour of Tuscola's Historical Landmarks on a Double Decker Bus ($5/person) | ||
| Tuscola Cemetery | ||
| 4:00pm-5:00pm | Cemetery Walk |